| P/D: Year: Title | Field | Instructor |
|---|---|---|
| D: 2026: PoseFuse: Real-Time Violence Detection and Security Notification System triggered by Skeleton Pose, Object, Event and Sound Fusion | Vision computing | Ahmet Özmen |
| D: 2026: Advanced Regulation Query AI Agent Using RAG | Large Language Models (LLM) | Veysel Harun Şahin |
| D: 2026: Prompt-Free 3D Brain Tumor Segmentation and Localization with Swin Transformer Integrated with Rotated Patch and Med-SAM Adapter | Deep learning | Ahmet Özmen |
| D: 2026: Applications of the MQTT Communication Protocol | Internet of things (IOT) | İsmail Bütün |
| D: 2026: UAV Swarm project | Parallel computing | Ahmet Özmen |
| D: 2026: ChessTwin | Artificial Intelligence | Beyza Eken |
| P: 2026: Applications of the MQTT Communication Protocol | Internet of things (IOT) | İsmail Bütün |
| D: 2026: Healthcare: Remote Patient Tracking with latest IoT tools | Internet of things (IOT) | İsmail Bütün |
| P: 2026: Driver Drowsiness Detection | Image processing | İbrahim Delibaşoğlu |
| P: 2026: Healthcare: Remote Patient Tracking with latest MIoT tools | Internet of things (IOT) | İsmail Bütün |
| D: 2026: AI Agent Security | Cyber security | Veysel Harun Şahin |
| D: 2026: Fake video detection | Deep learning | İbrahim Delibaşoğlu |
| D: 2026: LLMs safety filter analysis | Large Language Models (LLM) | İbrahim Delibaşoğlu |
| D: 2026: Evaluating the performance of deep learning models against adversarial attacks. | Deep learning | İbrahim Delibaşoğlu |
PS: Gray color topics are assigned.
Please press Login to continue.